Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Activities | - | - | - |
Tasks | - | - | - |
Support | - | - | - |
Errors | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Ciprian Dragomir | - | - | - |
Florentin Ipate | - | - | - |
Laurentiu Marian Mierla | - | - | - |
Luis Valencia Cabrera | - | - | - |
Manuel García-Quismondo | - | - | - |
Marian Gheorghe | - | - | - |
Raluca Lefticaru | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Ciprian Dragomir | - | - | - |
Florentin Ipate | - | - | - |
Laurentiu Marian Mierla | - | - | - |
Luis Valencia Cabrera | - | - | - |
Manuel García-Quismondo | - | - | - |
Marian Gheorghe | - | - | - |
Raluca Lefticaru | - | - | - |